Filesystem      1B-blocks       Used  Available Use% Mounted on
tmpfs           205021184    1159168  203862016   1% /run
efivarfs           262044      14616     247428   6% /sys/firmware/efi/efivars
/dev/sda1      9283444736 2230169600 7036497920  25% /
tmpfs          1025093632          0 1025093632   0% /dev/shm
tmpfs             5242880          0    5242880   0% /run/lock
/dev/sda16      933457920   63094784  805195776   8% /boot
/dev/sda15      102185984    6638080   95547904   7% /boot/efi
tmpfs           205017088      12288  205004800   1% /run/user/1000
